
ACP (UKSMO) Conference 2026Thursday 16th April - Saturday 18th April Crowne Plaza Hotel, Birmingham, B1 1HH |
Why attend?
With CPD sessions, interactive panel discussions and workshops, plus opportunities to network with peers and key industry partners you can choose to attend:
- Day 1 (Thursday) - The Future of Oncology - for Resident Doctors & ST6+
- Day 2 (Friday) - Clinical Trials Masterclass - OPEN TO ALL
- Day 3 (Saturday) - Learning & Professional Development - for Early Career Consultants & ST6+
Fees
N.B. Member discounts on accommodation and social events are listed on the booking site
| Delegate Type | Thursday | Friday | Saturday |
| Member: Resident Doctor | £50.00 | £50.00 | n/a |
| Member: ST6+ | £50.00 | £50.00 | £50.00 |
| Member: Early Career Consultant | n/a | £50.00 | £50.00 |
| Member: Consultant | n/a | £125.00 | n/a |
| Non-Member: Resident Doctor | n/a | £175.00 | n/a |
| Non-Member: Early Career Consultant | n/a | £250 | n/a |
| Non-Member: Consultant | n/a | £250 | n/a |
| Industry: Full access | n/a | £300.00 | n/a |
| Allied Health Professional | n/a | £125.00 | n/a |
| RCR Member: Consultant (early-bird) | n/a | £175.00 | n/a |
| RCR Member: Resident (early bird) | n/a | £125.00 | n/a |
| UK Medical Student | n/a | £80.00 | n/a |
Can non-members attend?
- Non-Members can only attend Day 2.
- Discover if you are eligable for membership and save £125 on your non-member conference ticket.
-
Register Secure your place
Thank you to our 2026 Conference Sponsors

